| 3301 | [CN] KAKA CABLE TECHNOLOGY CO.,LTD [Manufacturer] Key Products/Services: HV/LV power cables, control cables, overhead insulated cables, plastic cables, rubber sheathed cables, branch cables, XLPE cables, nylon cables, cloth flexi... Business Overview: Kaikai Cable technology Co., Ltd. is a modern joint-stock enterprise specializing in producing “Kaikai�wires & cables. Since founded for 19 years, ...
|
| |
| 3302 | [CN] zhuji bofan mechanical&electrical manufacturing co,ltd [Manufacturer] Key Products/Services: embroidery machine... Business Overview: our company is a provincial-level,high-tech enterprise which specializes in the development and production of various types of high-tech computerized embroi...
|
| |
| 3303 | [CN] Shanghai Renle Science & Technology Co., Ltd. [Manufacturer] Key Products/Services: frequency converter soft starter Power Series Complete set of equipment series Switch Series Counter reactive power compensation ... Business Overview: Shanghai RENLE Science & Technology Co., Ltd, is located in the High & New Technology Industrial Park of national level in Jiading District, Shanghai, China...
|
| |
| 3304 | [CN] Fengde Mechanical and Electrical Manufacturing Co.,Ltd. [Manufacturer] Key Products/Services: Marine generator Cummins series Yuchai series Steyr series Shangchai series Sea ware series Lovol series Baudouin series John deere series ... Business Overview: We have been authorized by CE and the Quality management system of ISO9001:2008, and have been appointed as a vessel inspection unit by the China Classifica...
|
| |
| 3305 | [CN] Suzhou Maili Electrical Appliance CO.,LTD [Manufacturer] Key Products/Services: power inverter, solar inverter, pure sine wave inverter, wind inverter... Business Overview: SUZHOU MAILI ELECTRICAL APPLIANCE CO.,LTD was established in July 2012, is a high-tech enterprise specialized in manufacturing and sales of power inverter,...
|
| |
| 3306 | [CN] SHENZHEN MINGFENG BATTERY CO.,LTD [Manufacturer] Key Products/Services: nokia batteries,samsung batteries£¬blackberry batteries ,htc batteries ,huawei batteries ,ztv batteries ,sony batteries ,cell phone batteries ,mobile phone b... Business Overview: Shenzhen Mingfeng Battery Co., Ltd. is specialized in the development, production and sale of lithium-ion cell phone batteries, polymer batteries and laptop...
 1.2 |
|  2 |
|  0.5 |
|  0.5 |
|  0.5 |
|
|
| |
| 3307 | [CN] YUEQING KANGLING ELECTRIC APPLIANCE FACTORY [Manufacturer] Key Products/Services: THE MAIN PRODUCE ARE MINIATURE CIRCUIT BREAKER AND MOULDED CASE CITCUIT BREAKER... Business Overview: Shenzhen op industrial co., LTD., yueqing KangLing electrical equipment factory is a miniature circuit breaker, ac contactor, relay, residual current circui...
 $0.4 |
|  $0.4 |
|  $0.4 |
|  $0.4 |
|  $0.4 |
|
|
| |
| 3308 | [CN] Ant Power(Shenzhen)Electronics Technology Co., Ltd [Manufacturer] Key Products/Services: Power bank,Mobile power pack, chargers,adapters,solar chargers... Business Overview: Ant Power (Shenzhen) Electronics Technology Co., Ltd ,established in 2006, leading export power bank,mobile power pack,chargers,solar chargers,car chargers,...
 $19~21/SET |
|  $28~30/set |
|
|
| |
| 3309 | [CN] qdhrwy auto.parts co.,ltd. [Manufacturer] Key Products/Services: manufacture OEM service buyer label offered computer water cooling radiator computer water cooling cooler AUTO.cooler... Business Overview: we are a professional OEM manufacture in radiator area. we have 6 years experience in supplying radiator for famous brand Xspc,and we get praise from custom...
 lastest price |
|  25-50 |
|
|
| |
| 3310 | [CN] Changzhou Lianwang Electronic Co. Ltd [Manufacturer] Key Products/Services: Our product range includes A/V and computer cables and networks, which are mainly exported to the US, Europe and Asia.... Business Overview: Changzhou Lianwang I/E was established in 2000 with a registered capital of almost $2 million. We are one of the largest enterprises engaged in the manufact...
 US$ 0.1 - US$ 2 |
|  US$0.1-1 |
|  US$ 0.1 - US$ 1 |
|  US$ 0.1 - US$ 1 |
|  US$ 0.1 - US$ 2 |
|
|
| |