1001 | [CN] Tianjin World Machinery Manufacture Co., Ltd. [Manufacturer] Key Products/Services: Butterfly Valve, Gate Valve, Check Valve, Globe Valve, Y-Strainer, Rubber Expansion Joint & Dismantling Joint.... Business Overview: Tianjin World Machinery Manufacture Co., Ltd. a manufacturer specializing in producing Butterfly Valve, Gate Valve, Check Valve, Globe Valve, Y-Strainer, Ru...
 1 |
|  0 |
|  0 |
|  0 |
|  0 |
|
|
| |
1002 | [CN] Qingdao Thinkwell Hardware&Machinery Co.,Ltd [Manufacturer] Key Products/Services: MAIN PRODUCTS also comprise chains, hooks, shackles, turnbuckles, wire rope clips, load binders and other rigging hardware accessories.... Business Overview: Qingdao ThinkwellHardware & Machinery Co.Ltd is a professional factory to make rigging hardware, electric power fittings, etc, the factory covers an area of...
 0-10USD |
|  1-10usd |
|  1-10usd |
|
|
| |
1003 | [CN] Shenzhen Koster Metal Products Co.,Ltd [Manufacturer] Key Products/Services: Company has been focusing on the development and production of PEM, PSM, ISO standard, the main products includes: self-clinching nuts, rivet stud pressure,... Business Overview: Shenzhen Koster Metal Products .,Ltd was founded in 2004, and in 2015 set up a Koster Hardware (HK) Co.,Ltd., the company has passed ISO9001:2008 internatio...
|
| |
1004 | [CN] Wuhu Jielaibao Abrasives Co.,LTD [Manufacturer] Key Products/Services: Nikken sand paper belt/roll;Nikken pages sand paper;Silicon carbide ,Aluminum oxide sand paper belt; Polishing wax for painted surface and for metal;Bulk ab... Business Overview: Wuhu JieLaoBao Abrasive Co.,ltd. Is a production and sales as one economic entity, and stay at the Wuhu, Anhui Province Economic Development Zone in 2006, c...
|
| |
1005 | [CN] Anping Shouhua Metal Wire Mesh Products Co.,Ltd [Manufacturer] Key Products/Services: wire mesh fence, chain link fence, welded mesh, barbed wire, temporary fence... Business Overview: Anping Shouhua Metal Wire Mesh Products Co.,Ltd, located at ¡°Home of Mesh in China¡± ¨C Anping County of Hebei Province, with convenient transportation, is a ...
|
| |
1006 | [CN] Hebei Hengtai machine tool accessories manufacturing Co. Ltd. [Manufacturer] Key Products/Services: Towline, protective cover, lamp, iron pad, hand wheel, handle chip machine, hose and fittings... Business Overview: Company profile Hebei Hengtai machine tool accessories manufacturing Co., Ltd. (former Cangzhou Hengtai machine tool accessories manufacturing Co., Ltd.) i...
 16 |
|  10dollars |
|  49 |
|
|
| |
1007 | [CN] Dongguan Shouchuang Hardware Electronics Co.,Ltd [Manufacturer] Key Products/Services: We Can customize according to customer's requirements... Business Overview: Dongguan Shouchuang Hardware Electronics Co., Ltd. established in 2005 and locate in the ShiJie town that the electronic famous town in DongGuan. After year...
|
| |
1008 | [CN] Dongying Harvey Stainless Co.,Ltd [Manufacturer] Key Products/Services: investment precision casting freamless pool fence spigot bracket balustrade marine hardware builing hardware... Business Overview: Dongying Harvey Stainless Products CO.,Ltd. Harvey Stainless can supply broad range of precision castings, such as glass clamp, frameless pool fence spigot,...
|
| |
1009 | [CN] Seayac Precision Tools Co.,LTD [Manufacturer] Key Products/Services: ER Collet,BT/SK/CAT toolholder,pull studs,endmill,cutting and drillng tools etc. We provide top service and excellent quality.... Business Overview: Seayac Precision Tools Corporation was established in 2013 in Shengzhen,Guangdong. We specialize in R&D, production and sales of CNC precision tools. Our p...  1 |
|
|
| |
1010 | [CN] Mulmic Co., Ltd [Manufacturer] Key Products/Services: Machining Parts,CNC machining,CNC machining parts,Precision CNC machining parts,precision machining parts,CNC Machining components,Machining components,Meta... Business Overview: All Mulmic products comply with European Union ROHS standard, Mulmic equipped with high precision testing equipments to ensure the quality of all outgoing p...
 0.3 |
|  0.1 |
|  0.2 |
|  0.2 |
|  0.1 |
|
|
| |